Bảng xếp hạng
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | TungTit![]() | 31 | 23 | Dungeon | |
| 2 | ![]() | BeoKK![]() | 34 | 22 | Dungeon | |
| 3 | ![]() | SieuMup![]() | 34 | 19 | Dungeon | |
| 4 | ![]() | GameBip![]() | 43 | 16 | Lorencia | |
| 5 | ![]() | KhacQuan![]() | 36 | 12 | Noria | |
| 6 | ![]() | xBuffx![]() | 36 | 12 | Devias | |
| 7 | ![]() | MuaDocTo![]() | 36 | 12 | Devias | |
| 8 | ![]() | Tara![]() | 24 | 11 | Tarkan | |
| 9 | ![]() | CuoiNgua![]() | 0 | 10 | Lorencia | |
| 10 | ![]() | VaiLon![]() | 43 | 9 | Lorencia | |
| 11 | ![]() | xBuffDKx![]() | 36 | 9 | Devias | |
| 12 | ![]() | TocDo![]() | 23 | 7 | Lorencia | |
| 13 | ![]() | MrRong![]() | 38 | 5 | Tarkan | |
| 14 | ![]() | Queen![]() | 36 | 5 | Noria | |
| 15 | ![]() | MGVOHINH![]() | 20 | 5 | Tarkan | |
| 16 | ![]() | Cau3![]() | 37 | 4 | Tarkan | |
| 17 | ![]() | Trumcave![]() | 29 | 4 | Lorencia | |
| 18 | ![]() | EmLaEm![]() | 23 | 4 | Arena | |
| 19 | ![]() | DWDN![]() | 33 | 3 | Noria | |
| 20 | ![]() | NgocTrinh![]() | 36 | 2 | Tarkan | |
| 21 | ![]() | VTV2![]() | 34 | 2 | Devias | |
| 22 | ![]() | Spectre![]() | 30 | 2 | Lorencia | |
| 23 | ![]() | Cut2Tay![]() | 16 | 2 | Arena | |
| 24 | ![]() | Blue![]() | 36 | 1 | Noria | |
| 25 | ![]() | DELL![]() | 29 | 1 | Devias | |
| 26 | ![]() | HTV7![]() | 28 | 1 | Lorencia | |
| 27 | ![]() | LangTuSay![]() | 20 | 1 | Tarkan | |
| 28 | ![]() | LamVu![]() | 18 | 1 | Lorencia | |
| 29 | ![]() | Lordx![]() | 17 | 1 | Tarkan | |
| 30 | ![]() | VTV3![]() | 17 | 1 | Dungeon | |
| 31 | ![]() | HaiYan![]() | 1 | 1 | Noria | |
| 32 | ![]() | BoGia![]() | 0 | 1 | Devias | |
| 33 | ![]() | DucTrung![]() | 0 | 1 | Devias | |
| 34 | ![]() | DucMinh![]() | 0 | 1 | Noria |
Last Updated @ 07/19/2026 - 06:36 AM


